Dataset | Latest Version Date | Current State |
---|---|---|
Bulk dissolved organic carbon (DOC) from two microcosm incubation experiments conducted under three light treatments using water originating from West Bay of the Neuse River Estuary, North Carolina USA in 2021 and 2022 | 2023-09-18 | Final no updates expected |
Chromophoric dissolved organic matter (CDOM) from two microcosm incubation experiments conducted under three light treatments using water originating from West Bay of the Neuse River Estuary, North Carolina USA in 2021 and 2022 | 2023-09-18 | Final no updates expected |
Microbial respiration from microcosm experiments conducted under three light treatments using water originating from West Bay of the Neuse River Estuary, North Carolina USA in 2021 and 2022 | 2023-10-09 | Final no updates expected |
Microbial cellular abundance growth response through epifluorescent microscopy from the Neuse River Estuary, North Carolina USA from 2021-2022 | 2024-07-25 | Final no updates expected |
2024-11-21 | Data not available |
Principal Investigator: Scott M. Gifford (University of North Carolina at Chapel Hill)