File(s) | Type | Description | Action |
---|---|---|---|
bird_observ.csv (296.49 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 2353 | Download |
Seabird Survey Observations from RVIB Nathaniel B. Palmer during cruises NBP0103, NBP0104, NBP0202, and NBP0204 in the Southern Ocean from 2001-2002 (SOGLOBEC project)
Seabird Survey Observations from RVIB Nathaniel B. Palmer during cruises NBP0103, NBP0104, NBP0202, and NBP0204 in the Southern Ocean from 2001-2002.
PI Notes:
Time and Yearday can be used in conjunction with alongtrack data [https://www.bco-dmo.org/dataset/2345] to find latitude, longitude and ship's heading information.
Common Name | Code | Scientific Name |
---|---|---|
Adelie Penguin | adpe | Pygoscelis adeliae |
Antarctic Petrel | anpe | Thalassoica antarctica |
Broadbilled (Antarctic) Prion | anpe | Pachyptila vittata (des.) |
Antarctic Tern | ante | Sterna vittata |
Black-browed Albatross | bbal | Diomedea melanophris |
Black-bellied Storm-petrel | bbsp | Fregetta tropica |
Imperial Shag (Blue-eyed Shag) | besh | Phalacrocorax atriceps |
Blue Petrel | blpe | Halobaena caerulea |
Antarctic (Brown) Skua | brsk | Catharacta (skua) lonnbergi |
Cape Petrel ('Pintado Petrel') | cape | Daption capense |
Chinstrap Penguin | chpe | Pygoscelis antarctica |
Crabeater Seal | crse | Lobodon carcinophagus |
Elephant Seal | else | Mirounga leonina |
Emperor Penguin | empe | Aptenodytes forsteri |
Antarctic Fur Seal | fuse | Arctocephalus gazella |
Grey-headed Albatross | ghal | Diomedea chrysostoma |
Humpback Whale | huwh | Megaptera novaeangliae |
Dominican Gull (Kelp Gull) | kegu | Larus dominicanus |
Leopard Seal | lese | Hydrurga leptonyx |
Minke Whale | miwh | Balaenoptera acutorostrata |
Ross Seal | rose | Ommatophoca rossi |
Southern Giant Petrel | sgpe | Macronectes giganteus |
Snow Petrel | snpe | Pagodroma nivea |
Southern Fulmar | sofu | Fulmarus glacialoides |
Sooty Shearwater | sosh | Puffinus griseus |
South Polar Skua | spsk | Catharacta maccormicki |
Unknown Albatross | unal | nd |
Unidentified Petrel | unpe | nd |
Unidentified Prion | unpr | nd |
Unidentified Seal | unse | nd |
unidentified large Skua | unsk | nd |
Unidentified storm-petrel | unsp | nd |
Unidentified Whale | unwh | nd |
Weddell Seal | wese | Leptonychotes weddellii |
Wilsons Storm-petrel | wisp | Oceanites oceanicus |
Code | Description | Explanation |
---|---|---|
1 | Feeding | Birds or seals observed handling foods or birds attempting to catch food |
2 | Milling | Birds observed foraging or circling |
3 | In transit | Birds or seals moving in a direct line in a definite direction |
4 | Resting on Ice | Applies to both birds and seals |
5 | Resting on Water | Applies to both birds and seals |
6 | Following Ship | Birds only |
7 | dipping, possible feeding | |
8 | Attracted to ship |
Code | Description |
---|---|
3 | 300 m transect on the port side |
6 | 600 m transect on the port side |
0 | >600 m on port side |
1 | Starboard side (No distance limit) |
Last updated November 23, 2005; gfh
Chapman, E. (2003) Seabird Survey Observations from RVIB Nathaniel B. Palmer during cruises NBP0103, NBP0104, NBP0202, and NBP0204 in the Southern Ocean from 2001-2002 (SOGLOBEC project). Biological and Chemical Oceanography Data Management Office (BCO-DMO). (Version 1) Version Date 2003-01-27 [if applicable, indicate subset used]. doi:10.1575/1912/bco-dmo.2353.1 [access date]
Terms of Use
This dataset is licensed under Creative Commons Attribution 4.0.
If you wish to use this dataset, it is highly recommended that you contact the original principal investigators (PI). Should the relevant PI be unavailable, please contact BCO-DMO (info@bco-dmo.org) for additional guidance. For general guidance please see the BCO-DMO Terms of Use document.