File(s) | Type | Description | Action |
---|---|---|---|
poc_pon_TT054.csv (10.63 KB) | Comma Separated Values (.csv) | version June 6,1997 Farooq Azam Particulate Organic Carbon and Particulate Organic Nitrogen Thomas Thompson cruise TTN-054, Process Cruise 7, Arabian Sea | |
poc_pon_TT053.csv (6.76 KB) | Comma Separated Values (.csv) | Version May 3, 2001 William Balch Particulate organic carbon and Particulate organic nitrogen Thomas Thompson cruise TTN-053; Process Cruise 6 | |
poc_pon_TT049.csv (11.88 KB) | Comma Separated Values (.csv) | version June 3, 1997 Hugh Ducklow Thomas Thompson TTN-049, Process Cruise 4 Particulate Organic Carbon and Particulate Organic Nitrogen meaning of 'flag', where 'nd' indicates no data: N = Particulate Organic Nitrogen flagged as suspect C = Total Particulate Carbon flagged as suspect C_and_N = Both Carbon and Nitrogen flagged as suspect C_to_N = Carbon Nitrogen ratio flagged as suspect, cannot easily tell which parameter is suspect | |
poc_pon_TT045.csv (9.65 KB) | Comma Separated Values (.csv) | version June 3, 1997 Hugh Ducklow Thomas Thompson TTN-045, Process Cruise 2 Particulate Organic Carbon and Particulate Organic Nitrogen | |
poc_pon_TT043.csv (9.99 KB) | Comma Separated Values (.csv) | version April 3, 1998 Farooq Azam Particulate Organic Carbon and Particulate Organic Nitrogen Thomas Thompson cruise TTN-043, Process Cruise 1, Arabian Sea |
Files
Type: Comma Separated Values (.csv)
Description: version June 6,1997 Farooq Azam Particulate Organic Carbon and Particulate Organic Nitrogen Thomas Thompson cruise TTN-054, Process Cruise 7, Arabian Sea
Type: Comma Separated Values (.csv)
Description: Version May 3, 2001 William Balch Particulate organic carbon and Particulate organic nitrogen Thomas Thompson cruise TTN-053; Process Cruise 6
Type: Comma Separated Values (.csv)
Description: version June 3, 1997 Hugh Ducklow Thomas Thompson TTN-049, Process Cruise 4 Particulate Organic Carbon and Particulate Organic Nitrogen meaning of 'flag', where 'nd' indicates no data: N = Particulate Organic Nitrogen flagged as suspect C = Total Particulate Carbon flagged as suspect C_and_N = Both Carbon and Nitrogen flagged as suspect C_to_N = Carbon Nitrogen ratio flagged as suspect, cannot easily tell which parameter is suspect
Type: Comma Separated Values (.csv)
Description: version June 3, 1997 Hugh Ducklow Thomas Thompson TTN-045, Process Cruise 2 Particulate Organic Carbon and Particulate Organic Nitrogen
Type: Comma Separated Values (.csv)
Description: version April 3, 1998 Farooq Azam Particulate Organic Carbon and Particulate Organic Nitrogen Thomas Thompson cruise TTN-043, Process Cruise 1, Arabian Sea