File(s) | Type | Description | Action |
---|---|---|---|
pco2_water_TT054.csv (315.17 KB) | Comma Separated Values (.csv) | version June 11, 1997 Frank Millero pCO2 in water along ship track June 11, 1997: applied PI recalibration correction to pCO2 Thomas Thompson cruise TTN-054, Process Cruise 7 | |
pco2_water_TT053.csv (388.75 KB) | Comma Separated Values (.csv) | version June 11, 1997 Frank Millero pCO2 in water along ship track June 11, 1997: PI applied recalibration correction to pCO2 Thomas Thompson cruise TTN-053, Process Cruise 6 | |
pco2_water_TT049.csv (372.22 KB) | Comma Separated Values (.csv) | version May 21, 1997 Catherine Goyet pCO2 in water along ship track 05-21-97 PI applied recalibration correction to pCO2 Thomas Thompson cruise TTN-049; Process Cruise 4 | |
pco2_water_TT045.csv (307.47 KB) | Comma Separated Values (.csv) | version May 21, 1997 Catherine Goyet pCO2 in water along ship track 05-21-97 PI applied recalibration correction to pCO2 Thomas Thompson cruise TTN-045, Process Cruise 2 | |
pco2_water_TT044.csv (260.08 KB) | Comma Separated Values (.csv) | version May 20, 1997 Catherine Goyet pCO2 in water along ship track 05-20-97 PI applied recalibration correction to pCO2 Thomas Thompson cruise TTN-044, SeaSoar cruise 2, Arabian Sea | |
pco2_water_TT043.csv (489.04 KB) | Comma Separated Values (.csv) | version May 20,1997 Catherine Goyet pCO2 in water along ship track 05-20-97 PI applied recalibration correction to pCO2 Thomas Thompson cruise TTN-043, Process Cruise 1 |
Files
Type: Comma Separated Values (.csv)
Description: version June 11, 1997 Frank Millero pCO2 in water along ship track June 11, 1997: applied PI recalibration correction to pCO2 Thomas Thompson cruise TTN-054, Process Cruise 7
Type: Comma Separated Values (.csv)
Description: version June 11, 1997 Frank Millero pCO2 in water along ship track June 11, 1997: PI applied recalibration correction to pCO2 Thomas Thompson cruise TTN-053, Process Cruise 6
Type: Comma Separated Values (.csv)
Description: version May 21, 1997 Catherine Goyet pCO2 in water along ship track 05-21-97 PI applied recalibration correction to pCO2 Thomas Thompson cruise TTN-049; Process Cruise 4
Type: Comma Separated Values (.csv)
Description: version May 21, 1997 Catherine Goyet pCO2 in water along ship track 05-21-97 PI applied recalibration correction to pCO2 Thomas Thompson cruise TTN-045, Process Cruise 2
Type: Comma Separated Values (.csv)
Description: version May 20, 1997 Catherine Goyet pCO2 in water along ship track 05-20-97 PI applied recalibration correction to pCO2 Thomas Thompson cruise TTN-044, SeaSoar cruise 2, Arabian Sea
Type: Comma Separated Values (.csv)
Description: version May 20,1997 Catherine Goyet pCO2 in water along ship track 05-20-97 PI applied recalibration correction to pCO2 Thomas Thompson cruise TTN-043, Process Cruise 1