File(s) | Type | Description | Action |
---|---|---|---|
delta_13C_NBP-98-2.csv (1004.00 B) | Comma Separated Values (.csv) | Version May 3, 2001 Paul Quay Total CO2 and Delta 13C of seawater AESOPS/ NBP98-2 Benthic Cruise | |
delta_13C_NBP-97-08.csv (3.21 KB) | Comma Separated Values (.csv) | Version May 3, 2001 Paul Quay Total CO2 and Delta 13C of seawater AESOPS/ NBP97-8 Process 4 Cruise | |
delta_13C_NBP-97-03.csv (1.38 KB) | Comma Separated Values (.csv) | Version May 3, 2001 Paul Quay Total CO2 and Delta 13C of seawater AESOPS/ NBP97-3 Process 3 Cruise | |
delta_13C_NBP-96-4.csv (2.56 KB) | Comma Separated Values (.csv) | Version May 3, 2001 Paul Quay Total CO2 and Delta 13C of seawater AESOPS/ NBP96-4 Site Survey Cruise | |
delta_13C_KIWI9.csv (1.83 KB) | Comma Separated Values (.csv) | Version May 3, 2001 Paul Quay Total CO2 and Delta 13C of seawater AESOPS/ KIWI-9 Process 2 Cruise |
Files
Type: Comma Separated Values (.csv)
Description: Version May 3, 2001 Paul Quay Total CO2 and Delta 13C of seawater AESOPS/ NBP98-2 Benthic Cruise
Type: Comma Separated Values (.csv)
Description: Version May 3, 2001 Paul Quay Total CO2 and Delta 13C of seawater AESOPS/ NBP97-8 Process 4 Cruise
Type: Comma Separated Values (.csv)
Description: Version May 3, 2001 Paul Quay Total CO2 and Delta 13C of seawater AESOPS/ NBP97-3 Process 3 Cruise
Type: Comma Separated Values (.csv)
Description: Version May 3, 2001 Paul Quay Total CO2 and Delta 13C of seawater AESOPS/ NBP96-4 Site Survey Cruise
Type: Comma Separated Values (.csv)
Description: Version May 3, 2001 Paul Quay Total CO2 and Delta 13C of seawater AESOPS/ KIWI-9 Process 2 Cruise