File(s) | Type | Description | Action |
---|---|---|---|
O2_production_NBP-97-03.csv (2.25 KB) | Comma Separated Values (.csv) | version April 24, 1999 Michael Bender and Mary-Lynn Dickson Gross and net oxygen production rates AESOPS NBP97-3, Ross Sea Process 3 cruise | |
O2_production_NBP-97-01.csv (3.43 KB) | Comma Separated Values (.csv) | version April 28, 1999 Michael Bender and Mary-Lynn Dickson Gross and net oxygen production and respiration rates AESOPS NBP97-1, Ross Sea Process 2 cruise | |
O2_production_NBP-96-04A.csv (2.00 KB) | Comma Separated Values (.csv) | version April 28, 1999 Michael Bender and Mary-Lynn Dickson Gross and net oxygen production rates AESOPS NBP96-4A, Ross Sea Process 1 cruise | |
O2_production_KIWI9.csv (3.40 KB) | Comma Separated Values (.csv) | version April 28, 1999 Michael Bender and Mary-Lynn Dickson Gross and net oxygen production and respiration rates AESOPS KIWI-9, APFZ Process 2 cruise | |
O2_production_KIWI7.csv (4.00 KB) | Comma Separated Values (.csv) | version April 28, 1999 Michael Bender and Mary-Lynn Dickson Gross and net oxygen production and respiration rates AESOPS KIWI-7, APFZ Process 1 cruise |
Files
Type: Comma Separated Values (.csv)
Description: version April 24, 1999 Michael Bender and Mary-Lynn Dickson Gross and net oxygen production rates AESOPS NBP97-3, Ross Sea Process 3 cruise
Type: Comma Separated Values (.csv)
Description: version April 28, 1999 Michael Bender and Mary-Lynn Dickson Gross and net oxygen production and respiration rates AESOPS NBP97-1, Ross Sea Process 2 cruise
Type: Comma Separated Values (.csv)
Description: version April 28, 1999 Michael Bender and Mary-Lynn Dickson Gross and net oxygen production rates AESOPS NBP96-4A, Ross Sea Process 1 cruise
Type: Comma Separated Values (.csv)
Description: version April 28, 1999 Michael Bender and Mary-Lynn Dickson Gross and net oxygen production and respiration rates AESOPS KIWI-9, APFZ Process 2 cruise
Type: Comma Separated Values (.csv)
Description: version April 28, 1999 Michael Bender and Mary-Lynn Dickson Gross and net oxygen production and respiration rates AESOPS KIWI-7, APFZ Process 1 cruise