File(s) | Type | Description | Action |
---|---|---|---|
N15_uptake_NBP-97-08.csv (1.76 KB) | Comma Separated Values (.csv) | version November 28, 2001 William Cochlan & Deborah Bronk N-15 absolute uptake rates AESOPS NBP97-8, Ross Sea Process 4 cruise | |
N15_uptake_NBP-97-03.csv (1.24 KB) | Comma Separated Values (.csv) | version November 28, 2001 (previous version January 29, 2001) William Cochlan & Deborah Bronk N-15 absolute uptake rates AESOPS NBP97-3, Ross Sea Process 3 cruise | |
N15_uptake_NBP-97-01.csv (1.10 KB) | Comma Separated Values (.csv) | version May 17, 2001 William Cochlan & Deborah Bronk N-15 absolute uptake rates AESOPS NBP97-1, Ross Sea Process 2 cruise | |
N15_uptake_NBP-96-04A.csv (733.00 B) | Comma Separated Values (.csv) | version May 17, 2001 William Cochlan & Deborah Bronk N-15 absolute uptake rates AESOPS NBP96-4A, Ross Sea Process 1 cruise | |
N15_uptake_KIWI9.csv (7.71 KB) | Comma Separated Values (.csv) | version May 18, 2001 Raymond Sambrotto N-15 uptake rates for nitrate, ammonium, urea, particulate C and particulate N AESOPS KIWI09, APFZ Process 2, R/V Roger A. Revelle | |
N15_uptake_KIWI7.csv (7.58 KB) | Comma Separated Values (.csv) | version May 17, 2001 Raymond Sambrotto N-15 uptake rates for nitrate, ammonium, urea, particulate C and particulate N AESOPS KIWI07, APFZ Process 1, R/V Roger A. Revelle |
Files
Type: Comma Separated Values (.csv)
Description: version November 28, 2001 William Cochlan & Deborah Bronk N-15 absolute uptake rates AESOPS NBP97-8, Ross Sea Process 4 cruise
Type: Comma Separated Values (.csv)
Description: version November 28, 2001 (previous version January 29, 2001) William Cochlan & Deborah Bronk N-15 absolute uptake rates AESOPS NBP97-3, Ross Sea Process 3 cruise
Type: Comma Separated Values (.csv)
Description: version May 17, 2001 William Cochlan & Deborah Bronk N-15 absolute uptake rates AESOPS NBP97-1, Ross Sea Process 2 cruise
Type: Comma Separated Values (.csv)
Description: version May 17, 2001 William Cochlan & Deborah Bronk N-15 absolute uptake rates AESOPS NBP96-4A, Ross Sea Process 1 cruise
Type: Comma Separated Values (.csv)
Description: version May 18, 2001 Raymond Sambrotto N-15 uptake rates for nitrate, ammonium, urea, particulate C and particulate N AESOPS KIWI09, APFZ Process 2, R/V Roger A. Revelle
Type: Comma Separated Values (.csv)
Description: version May 17, 2001 Raymond Sambrotto N-15 uptake rates for nitrate, ammonium, urea, particulate C and particulate N AESOPS KIWI07, APFZ Process 1, R/V Roger A. Revelle