File(s) | Type | Description | Action |
---|---|---|---|
phaeopigments_NBP-98-2.csv (2.79 KB) | Comma Separated Values (.csv) | Version April 12, 2002 PI: Walker O. Smith of: Virginia Institute of Marine Science dataset: Fluorometric chlorophyll-a & phaeopigments project/cruise: AESOPS/NBP-98-2 - Benthic Cruise ship: R/V Nathaniel B. Palmer | |
phaeopigments_NBP-97-08.csv (31.03 KB) | Comma Separated Values (.csv) | Version August 23, 2001 (original version May 14, 1999) PI: Walker O. Smith of: Virginia Institute of Marine Science dataset: Fluorometric chlorophyll-a & phaeopigments project/cruise: AESOPS/NBP-97-8 - Ross Sea Process Cruise 4 ship: Nathaniel B. Palmer | |
phaeopigments_NBP-97-03.csv (11.40 KB) | Comma Separated Values (.csv) | Version August 23, 2001 (original version May 14, 1999) PI: Walker O. Smith of: Virginia Institute of Marine Science dataset: Fluorometric chlorophyll-a & phaeopigments project/cruise: AESOPS/NBP-97-3 - Ross Sea Process Cruise 3 ship: Nathaniel B. Palmer DMO note (020410): suspect event 04141658, sta 4, cast 2, data reported from bottle 6 most likely came from bottle 7 or 8 fired at 3 meters. | |
phaeopigments_NBP-97-01.csv (20.04 KB) | Comma Separated Values (.csv) | Version August 23, 2001 (original version May 14, 1999) PI: Walker O. Smith of: Virginia Institute of Marine Science dataset: Fluorometric chlorophyll-a & phaeopigments project/cruise: AESOPS/NBP-97-1 - Ross Sea Process Cruise 2 ship: Nathaniel B. Palmer DMO note (020423): suspect event 01171933, sta 5, cast 8, data reported from bottle 1; bottle was tripped at 20 dbars (not 30 as reported). suspect event 01190310, sta 7, cast 2, data reported from bottle 5 was most likely from bottle 4 (tripped at 9.9 db). | |
phaeopigments_NBP-96-04A.csv (17.36 KB) | Comma Separated Values (.csv) | Version August 23, 2001 (original version April 12, 1999) PI: Walker O. Smith of: Virginia Institute of Marine Science dataset: Fluorometric chlorophyll-a & phaeopigments project/cruise: AESOPS/NBP96-4A - Ross Sea Process Cruise 1 ship: Nathaniel B. Palmer |
Files
Type: Comma Separated Values (.csv)
Description: Version April 12, 2002 PI: Walker O. Smith of: Virginia Institute of Marine Science dataset: Fluorometric chlorophyll-a & phaeopigments project/cruise: AESOPS/NBP-98-2 - Benthic Cruise ship: R/V Nathaniel B. Palmer
Type: Comma Separated Values (.csv)
Description: Version August 23, 2001 (original version May 14, 1999) PI: Walker O. Smith of: Virginia Institute of Marine Science dataset: Fluorometric chlorophyll-a & phaeopigments project/cruise: AESOPS/NBP-97-8 - Ross Sea Process Cruise 4 ship: Nathaniel B. Palmer
Type: Comma Separated Values (.csv)
Description: Version August 23, 2001 (original version May 14, 1999) PI: Walker O. Smith of: Virginia Institute of Marine Science dataset: Fluorometric chlorophyll-a & phaeopigments project/cruise: AESOPS/NBP-97-3 - Ross Sea Process Cruise 3 ship: Nathaniel B. Palmer DMO note (020410): suspect event 04141658, sta 4, cast 2, data reported from bottle 6 most likely came from bottle 7 or 8 fired at 3 meters.
Type: Comma Separated Values (.csv)
Description: Version August 23, 2001 (original version May 14, 1999) PI: Walker O. Smith of: Virginia Institute of Marine Science dataset: Fluorometric chlorophyll-a & phaeopigments project/cruise: AESOPS/NBP-97-1 - Ross Sea Process Cruise 2 ship: Nathaniel B. Palmer DMO note (020423): suspect event 01171933, sta 5, cast 8, data reported from bottle 1; bottle was tripped at 20 dbars (not 30 as reported). suspect event 01190310, sta 7, cast 2, data reported from bottle 5 was most likely from bottle 4 (tripped at 9.9 db).
Type: Comma Separated Values (.csv)
Description: Version August 23, 2001 (original version April 12, 1999) PI: Walker O. Smith of: Virginia Institute of Marine Science dataset: Fluorometric chlorophyll-a & phaeopigments project/cruise: AESOPS/NBP96-4A - Ross Sea Process Cruise 1 ship: Nathaniel B. Palmer