File(s) | Type | Description | Action |
---|---|---|---|
picoplankton_KIWI9.csv (2.99 KB) | Comma Separated Values (.csv) | version July 9, 2001 Michael R. Landry Abundances of picoplankton, phytoplankton and bacteria by flow cytometry AESOPS/RR_KIWI09; APFZ Process 2 cruise | |
picoplankton_KIWI8.csv (2.17 KB) | Comma Separated Values (.csv) | version July 9, 2001 Michael R. Landry Abundances of picoplankton, phytoplankton and bacteria by flow cytometry AESOPS/RR_KIWI08; APFZ Survey 2 cruise | |
picoplankton_KIWI7.csv (3.20 KB) | Comma Separated Values (.csv) | version July 9, 2001 Michael R. Landry Abundances of picoplankton, phytoplankton and bacteria by flow cytometry AESOPS/RR_KIWI07; APFZ Process 1 cruise | |
picoplankton_KIWI6.csv (1.97 KB) | Comma Separated Values (.csv) | version July 9, 2001 Michael R. Landry Abundances of picoplankton, phytoplankton and bacteria by flow cytometry AESOPS/RR_KIWI06; APFZ Survey 1 cruise | |
picoplankton_KIWI6.csv (1.97 KB) | Comma Separated Values (.csv) | version July 9, 2001 Michael R. Landry Abundances of picoplankton, phytoplankton and bacteria by flow cytometry AESOPS/RR_KIWI06; APFZ Survey 1 cruise |
Files
Type: Comma Separated Values (.csv)
Description: version July 9, 2001 Michael R. Landry Abundances of picoplankton, phytoplankton and bacteria by flow cytometry AESOPS/RR_KIWI09; APFZ Process 2 cruise
Type: Comma Separated Values (.csv)
Description: version July 9, 2001 Michael R. Landry Abundances of picoplankton, phytoplankton and bacteria by flow cytometry AESOPS/RR_KIWI08; APFZ Survey 2 cruise
Type: Comma Separated Values (.csv)
Description: version July 9, 2001 Michael R. Landry Abundances of picoplankton, phytoplankton and bacteria by flow cytometry AESOPS/RR_KIWI07; APFZ Process 1 cruise
Type: Comma Separated Values (.csv)
Description: version July 9, 2001 Michael R. Landry Abundances of picoplankton, phytoplankton and bacteria by flow cytometry AESOPS/RR_KIWI06; APFZ Survey 1 cruise
Type: Comma Separated Values (.csv)
Description: version July 9, 2001 Michael R. Landry Abundances of picoplankton, phytoplankton and bacteria by flow cytometry AESOPS/RR_KIWI06; APFZ Survey 1 cruise