Data File(s) | Type | Description | Action |
---|---|---|---|
Ramses_Deployment2_DO_L2.mat (23.32 MB) | MATLAB Data (.mat) | ||
Ramses_Deployment1_DO_L2.mat (18.24 MB) | MATLAB Data (.mat) | ||
Pelagia_Deployment3_DO_L2.mat (16.37 MB) | MATLAB Data (.mat) | ||
glider_DO.csv (173.13 MB) | Comma Separated Values (.csv) | Primary data file for dataset ID 636636 | |
Supplemental File(s) | Type | Description | Action |
Glider_L2_DissolvedOxygen_Corrections_20150817.pdf (8.09 MB) | Portable Document Format (.pdf) | Report on correction of dissolved oxygen sensor (Aanderaa Optode) data collected with gliders during the Long Bay field program in 2012. by Steve Lockhart and Harvey Seim, August 17, 2015 |
Files
Type: Comma Separated Values (.csv)
Description: Primary data file for dataset ID 636636
Supplemental Files
Type: Portable Document Format (.pdf)
Description: Report on correction of dissolved oxygen sensor (Aanderaa Optode) data collected with gliders during the Long Bay field program in 2012. by Steve Lockhart and Harvey Seim, August 17, 2015