| Data File(s) | Type | Description | Action |
|---|---|---|---|
image_inventory.csv (62.89 KB) | Comma Separated Values (.csv) | File inventory table for photographs taken before and after bleaching. Parameters (Columns): imagename,Image name TagID,Coral colony identifier (tag ID) imaged Month,Month (numeric) photograph was taken Year,Year (4 digit year) photograph was taken image_link,Direct link (URL) to the image | |
photos.zip (1.55 GB) | ZIP Archive (ZIP) | All photographs taken of individual coral colonies during and after the 2015 bleaching event on Ofu, American Samoa. Photographs were taken at four time points spanning the bleaching events: April 2015 (during bleaching), August 2015, December 2015, and April 2016. Species photographed include Acroproa gemmifera, Acropora hyacinthus and Pocillopora damicornis. | |
coral_photos.csv (72.10 KB) | Comma Separated Values (.csv) | Primary data file for dataset ID 762526 | |
| Supplemental File(s) | Type | Description | Action |
image_inventory.csv (62.89 KB) | Plain Text | List of all coral photos inluded in zip file: http://datadocs.bco-dmo.org/data/305/Bleaching_American_Samoa/762526/2/data/photos.zip |
Files
Type: Comma Separated Values (.csv)
File inventory table for photographs taken before and after bleaching. Parameters (Columns): imagename,Image name TagID,Coral colony identifier (tag ID) imaged Month,Month (numeric) photograph was taken Year,Year (4 digit year) photograph wa...
Show moreType: ZIP Archive (ZIP)
All photographs taken of individual coral colonies during and after the 2015 bleaching event on Ofu, American Samoa. Photographs were taken at four time points spanning the bleaching events: April 2015 (during bleaching), August 2015, December 2015, ...
Show moreType: Comma Separated Values (.csv)
Primary data file for dataset ID 762526
Supplemental Files
Type: Plain Text
List of all coral photos inluded in zip file: http://datadocs.bco-dmo.org/data/305/Bleaching_American_Samoa/762526/2/data/photos.zip
