| Data File(s) | Type | Description | Action |
|---|---|---|---|
nc_density.nc (28.53 MB) | NetCDF | Description: Atlas of density-gridded, un-interpolated Pacific oxygen deficient zones from data compilation. Primary data were gridded on a 0.5º x 0.5º x 0.1 kg/m^3 (sigma-theta) grid. NetCDF header information: netcdf nc_density { dimensions: Latitude = 256 ; Longitude = 230 ; Sigma\ Theta = 25 ; variables: double Latitude(Latitude) ; Latitude:units = "degrees" ; Latitude:long... Show more | |
nc_density_DIVA.nc (4.31 MB) | NetCDF | Description: Atlas of density-gridded, interpolated Pacific oxygen deficient zones from data compilation. Primary data were gridded on a 0.5º x 0.5º x 0.1 kg/m^3 (sigma-theta) grid. NetCDF header information: netcdf nc_density_DIVA { dimensions: Longitude = 173 ; Latitude = 139 ; Density = 22 ; variables: double Longitude(Longitude) ; Longitude:units = "degrees" ; Longitude:lon... Show more | |
nc_depth.nc (56.83 MB) | NetCDF | Description: Atlas of depth-gridded, un-interpolated Pacific oxygen deficient zones from data compilation. Primary data were gridded on a 0.5º x 0.5º x 20 m grid. NetCDF header information: netcdf nc_depth { dimensions: Latitude = 256 ; Longitude = 230 ; Depth = 50 ; variables: double Latitude(Latitude) ; Latitude:units = "degrees" ; Latitude:long_name = "Latitude" ; double L... Show more | |
nc_depth_DIVA.nc (9.36 MB) | NetCDF | Description: Atlas of depth-gridded, interpolated Pacific oxygen deficient zones from data compilation. Primary data were gridded on a 0.5º x 0.5º x 20 m grid. NetCDF header information: netcdf nc_depth_DIVA { dimensions: Longitude = 173 ; Latitude = 139 ; Depth = 49 ; variables: double Longitude(Longitude) ; Longitude:units = "degrees" ; Longitude:long_name = "Longitude" ; d... Show more | |
| Supplemental File(s) | Type | Description | Action |
Babbin_ODZ_data_file_descriptions.txt (6.24 KB) | Octet Stream | Description of the four NetCDF files associated with dataset 865316 (PI: Andrew Babbin) |
Files
Type: NetCDF
Description: Atlas of density-gridded, un-interpolated Pacific oxygen deficient zones from data compilation. Primary data were gridded on a 0.5º x 0.5º x 0.1 kg/m^3 (sigma-theta) grid. NetCDF header information: netcdf nc_density { dimensions: ...
Show moreType: NetCDF
Description: Atlas of density-gridded, interpolated Pacific oxygen deficient zones from data compilation. Primary data were gridded on a 0.5º x 0.5º x 0.1 kg/m^3 (sigma-theta) grid. NetCDF header information: netcdf nc_density_DIVA { dimensions:...
Show moreType: NetCDF
Description: Atlas of depth-gridded, un-interpolated Pacific oxygen deficient zones from data compilation. Primary data were gridded on a 0.5º x 0.5º x 20 m grid. NetCDF header information: netcdf nc_depth { dimensions: Latitude = 256 ; Long...
Show moreType: NetCDF
Description: Atlas of depth-gridded, interpolated Pacific oxygen deficient zones from data compilation. Primary data were gridded on a 0.5º x 0.5º x 20 m grid. NetCDF header information: netcdf nc_depth_DIVA { dimensions: Longitude = 173 ; L...
Show moreSupplemental Files
Type: Octet Stream
Description of the four NetCDF files associated with dataset 865316 (PI: Andrew Babbin)
